| |
| |
m&c Wed 10 Mar 2010 OPEC sees risk of overproduction | Vienna - The Organization of the Petroleum Exporting Countries (OPEC) warned in a report released on Wednesday that its members might be pumping too much oil given the uncertain global economic outl... (photo: AP / Ronald Zak) Economy Oil Opec Photos Vienna |
The Oklahoman Wed 10 Mar 2010 Oil and gas, and livestock: Wednesday, March 10, 2010 | OIL AND GAS PRICES Oklahoma crude oil prices as of 5 p.m. Monday: | Oklahoma Sweet: | Sunoco Inc. - $77.25 | Oklahoma Sour: | Sunoco Inc. - $ 65.25 | Oklahoma oil and gas drilling activity posted Ma... (photo: AP / Eric Shelton) Livestock Oil Oklahoma Photos Prices |
| |
| Top Stories | more Headlines |
The New York Times Wed 10 Mar 2010 China and India Join Climate Accord | WASHINGTON — China and India formally agreed to join the international climate change agreement reached last December in Copenhagen, the last two major economies ... (photo: AP / Heribert Proepper) China Climate Change India Photos UN |
The Star Wed 10 Mar 2010 INTERVIEW - New climate partnership planned to protect forests | OSLO (Reuters) - Governments will seek a new climate partnership in 2010 to protect tropical forests with funds going through the United Nations, the World Bank or bila... (photo: AP / Virginia Mayo) Climate Change Deforestation Environment Photos UN |
DNA India Tue 9 Mar 2010 Arms, energy to dominate Vladimir Putin's India trip | Moscow: Russian premier Vladimir Putin will offer a traditional cocktail of arms and oil deals when he travels to India on Thursday to persuade a Cold War ally to buy n... (photo: AP / RIA-Novosti, Alexei Nikolsky, Pool) Energy India Photos Russia US |
The Guardian Tue 9 Mar 2010 Chevron to seek UK refinery sale, cut 2,000 jobs * Chevron to cut 2,000 downstream jobs in 2010 * To seek bids for UK refinery, other downstream ops * Shares down 0.2 percent in early trading (Adds quote, detail, backgr... (photo: Creative Commons / Coolcaesar) Chevron Jobs Photos Refinery Trading |
The Siasat Daily Tue 9 Mar 2010 Oil hovers below $82 after month-long runup | Singapore, March 09: Oil prices hovered below $82 a barrel Tuesday in Asia, losing momentum after a month-long run-up fuelled by growing investor optimism about global ... (photo: WN / Geeta) Asia Economy Oil Photos Prices |
The Boston Globe Mon 8 Mar 2010 Gold prices dip as dollar gains strength | DENVER-Gold prices retreated Monday as the dollar gained against other currencies. | Other commodities were mixed. Crude oil inched up while natural gas fell on concern... (photo: WN / Sweet Radoc) Commodities Currencies Energy Photos Prices |